| Availability: | |
|---|---|
![]() | Nominal Voltage(V) | 3.2V |
| Capacity(Ah) | 300Ah | |
| Nominal Cycle Life(25°C) | 6000(0.5C/0.5C) | |
Internal Resistance(mΩ) | ≤ 0.18mΩ | |
| Capacity Retention | ≥70% | |
| Weight(g) | 1900+300 | |
| Charge Temperature(°C) | 0~60℃ | |
| Discharge Temperature(°C) | -30~60℃C | |
| Certification | GB、T36276、UL1973、 UL9540A、IEC62619、UL1642 |
![]() | Capacity | 15KWH |
| Configuration | 16S1P | |
| Nominal Voltage | 51.2V | |
Cell capacity | 300Ah | |
| Discharge Cut-off | 44.8V | |
| Charge Cut-off | 57.6v | |
| Max. Continuous Discharge Current | 150A | |
| Max. Continuous Charge Current | 150A | |
| Cycle Life | ≥ 6000 cycles | |
| Operating Temperature | -20°C to60°C | |
| Dimension | 1001*530*480mm | |
| Weight | 140Kg |
Hot Tags: 5kW/10kWh All-in-One Hybrid Energy Storage System, 5Kw / 10Kwh All-In-One Home Energy Storage System, Average Lifespan Of A Battery, 10Kw Lifepo4 Battery, Battery String, Green Tech Battery, 10Kwh Battery, Ac Battery Vs Dc Battery, Inverter Price Without Battery, China, Design, Solution, Customized, Bulk, cheap, manufacturers, factory, High Quality, quotation, Pricelist