
Product Center
11kW 220V High-Frequency Inverter
| Model | TY-11KW-Inverter |
| Brand | TAOYAN |
| Rated Power | 11 kW (11000 W) |
| Output Waveform | Pure Sine Wave |
| Battery Voltage | 51.2 Vdc |
| MPPT | Dual MPPT (7500W × 2) |
- TAOYAN
- TY11-2026
Inverter Specifications
| Parameter | 6.2kW Model | 11kW Model |
| Series | Smart Hybrid | Smart Hybrid |
| Input Standard | L + N + PE | L + N + PE |
| Rated Input Voltage | 220 / 230 / 240 Vac | 220 / 230 / 240 Vac |
| Input Frequency Range | 50 / 60 Hz ± 5% | 50 / 60 Hz ± 5% |
| PV Output Power | 6500 W | 12000 W |
| Output Voltage Stability | 220/230/240 Vac ± 5% | 220/230/240 Vac ± 5% |
| Output Waveform | Pure Sine Wave | Pure Sine Wave |
| Peak Power Surge | 12,400 VA | 22,000 VA |
| Battery Rated Voltage | 51.2 Vdc | 51.2 Vdc |
| Max PV Input Power | 8500 W | 7500W × 2 (Dual MPPT) |
| Max Charging Current | 120 A | 150 A |
| Max PV Input Voltage | 500 Vdc | 500 Vdc |
Smart Hybrid Series
The TY-11KW smart hybrid inverter delivers a clean pure sine wave output and supports Dual MPPT (7500W × 2) for maximum solar harvest from independently oriented arrays. Engineered for off-grid and hybrid power systems, it is fully compatible with mainstream 48V / 51.2V LiFePO4 battery banks via programmable RS485 / CAN communication. With a peak surge capacity of up to 22,000 VA, it reliably starts heavy inductive loads such as air conditioners and water pumps.
Features
Dual MPPT Controller
Two independent 7500W MPPT trackers let you wire separate solar arrays (e.g. East/West roofs) for maximum yield even when one side is shaded.
Pure Sine Wave Output
Delivers a clean, stable pure sine wave with ±5% voltage stability, safe for sensitive electronics and household appliances.
51.2V LiFePO4 Compatible
Programmable RS485 / CAN port ensures seamless compatibility with most mainstream 48V / 51.2V lithium battery systems.