
Product Center
Rack-mounted Energy Storage Battery Pack
| Model | TY-RACK-10K |
| Brand | TAOYAN |
| Module Capacity | 5.12 kWh |
| Nominal Voltage | 51.2 V |
| Cell Type | 100Ah LiFePO4 (Grade A) |
| Inverter Output | 10,000 W |
| Cycle Life | 6000+ cycles |
| Protection | IP65 |
Battery Specifications
Premium LFP Cell Parameters
| Nominal Voltage | 3.2V |
| Capacity | 100Ah (High Density) |
| Cycle Life (@25°C) | 8000 Cycles (0.5C) |
| Internal Resistance | ≤ 0.18mΩ |
| Operating Temp | Charge: 0~60°C / Discharge: -30~60°C |
| Certifications | UL1973, UL9540A, IEC62619, GB/T36276 |
Battery Module Specifications
| Total Energy | 5.12 kWh |
| Configuration | 16S1P (Grade A Cells) |
| Nominal Voltage | 51.2V |
| Max. Cont. Charge/Discharge | 100A / 100A |
| Cycle Life | ≥ 6000 Cycles |
| Dimension / Weight | 500*470*170mm / 82kg |
Hybrid Inverter Parameters
| Rated AC Output Power | 10,000 W |
| Max. PV Input Power | 13,000 W |
| MPPT Voltage Range | 150V – 850V |
| Max. DC Input Voltage | 1000 V |
| Ingress Protection | IP65 (Outdoor Ready) |
| Installation Style | Wall-mounted / Compact |
Scalable Modular Design
The TaoYan rack-mounted energy storage system pairs a 10kW hybrid inverter with modular 51.2V 100Ah LFP battery packs. Designed for parallel expansion, you can stack multiple units to scale capacity from 5.12kWh up to 100kWh+ to match any household or small commercial load. With Grade A LFP cells rated for 6000+ cycles and an IP65-rated inverter, the system delivers reliable, maintenance-free clean energy for over 15 years of dependable service.
Features
Grade A LFP Cells
Premium 100Ah LiFePO4 cells rated for 6000+ cycles, certified to UL1973, UL9540A, IEC62619 for safe, long-life operation.
IP65 Inverter
Dust-tight and water-jet protected, the 10kW hybrid inverter is safe for garages, carports, or sheltered outdoor walls.
Parallel Expansion
51.2V 100Ah modules stack freely in parallel, scaling capacity from 5.12kWh to 100kWh+ as your energy needs grow.
10kW Hybrid Output
10,000W rated AC output with 13,000W PV input and a wide 150V–850V MPPT range for maximum solar harvest.