
Product Center
| Cell Type | 100Ah-LFP |
| Capacity | 5.12kWh |
| Configuration | 16S 1P |
| Nominal Voltage | 51.2V |
| Operating Temperature Range | -25°C to 55°C |
| Cooling Method | Natural Convection Cooling |
| Cycle Life | ≥6000 cycles |
| Protection Level | IP54 |
| Operating Altitude | ≤4000m |
| Dimensions (WxDxH) mm | 850*480*160 |
| Weight | 57KG |
- TY-10KWh-All-in-One
- TAOYAN
- TY10-10-2026
Download: Download: 10kW 10kWh All-in-One Hybrid Energy Storage System Specifications.pdf
Core Cell Technology (314Ah LFP)
| Nominal Voltage | 3.2V |
| Cycle Life | 8000+ Cycles (0.5C) |
| Internal Resistance | ≤ 0.18mΩ |
| Operating Temperature | 0~60°C / -30~60°C |
| Safety Certificates | UL1973 / UL9540A / IEC62619 / GB/T36276 |
Hybrid Energy Storage System
| Cell Base | 200Ah | 314Ah |
| Max Output Power | 5000W | 10000W |
| MPPT Range | 150V~850V |
| Net Weight | 57kg | 100kg |
| Dimension (WxDxH) mm | 850*480*160mm | 1100*540*160mm |
| Installation | Wall-mounted | Plug & Play |
Connection Method & Dashboard

Real-time monitoring via WiFi/GPRS connection with mobile App support
Frequently Asked Questions
Features
System Overview
Installation Guide
After-sales Service