TY-DJ610W
TAOYAN
| Availability: | |
|---|---|
| Product View | Component | Specification |
|---|---|---|
![]() 610W-630W Series | Cell Type | N-Type Monocrystalline |
| Dimensions (L×W×H) | 2382 × 1134 × 30 mm | |
| Weight | 32.6 kg (71.87 lbs) | |
| Front Glass | 2.0mm Heat Strengthened Glass | |
| Frame | Anodized Aluminum Alloy | |
| Output Cable | 4mm² (IEC) | MC4 Compatible |
| Performance | Parameter | Value |
|---|---|---|
![]() | Voltage Temp. Coefficient | -0.25% / °C |
| Power Temp. Coefficient | -0.29% / °C | |
| Power Tolerance | 0 ~ +3% | |
| NOCT | 42 ± 2 °C | |
| Bifaciality | 80 ± 5% | |
| Junction Box | IP 68 Rated (3 Diodes) |
Fire Protection System
Wiring Methods Introduction
Product After-sales Service
Q1: What are the main advantages of N-type cells over P-type?
N-type cells offer zero LID (Light Induced Degradation) and a better temperature coefficient, leading to higher long-term energy yield.
Q2: How does the "Bifaciality" benefit my project?
With 80% bifaciality, our panels capture ground-reflected light to boost power output by up to 10-25% depending on installation surface.