| Availability: | |
|---|---|
| Product View | Technical Feature | 50kW Model | 100kW Model | |
|---|---|---|---|---|
![]() Three-Phase 380V | Battery Type | LiFePO4 (LFP) | LiFePO4 (LFP) | |
| Battery Voltage Range | 180V - 950V | 180V - 950V | ||
| Max. DC Array Power | 100 kW | 200 kW | ||
| Startup Voltage | 180 V | 180 V | ||
| Nominal AC Output | 50 kW | 100 kW | ||
| Max. AC Output Power | 55 kW | 110 kW | ||
| Dimensions (W*H*D) | 730 * 990 * 305 mm | |||
| Unit Weight | 105 kg | 115 kg | ||
| Communication | USB / RS485 / Bluetooth / Wi-Fi + LAN / CAN / 4G | |||
⚡
Supports up to 200% DC over-sizing to maximize energy harvest.
️
Modular design with intelligent cooling for 20-year design life.
Full support for power factor adjustment and frequency control.
Q1: Can these inverters be connected in parallel?
Yes, units support multi-machine parallel connection, allowing for easy scaling to MW-level commercial systems.
Q2: What is the maximum efficiency?
The maximum efficiency reaches 98.6%, with a high-voltage DC input design that minimizes cable conversion losses.