| Availability: | |
|---|---|
| Cell Product | Key Feature | Specification |
|---|---|---|
![]() New Generation 314Ah | Nominal Voltage | 3.2V |
| Cycle Life (25°C) | 8000+ Cycles (0.5C) | |
| Internal Resistance | ≤ 0.18mΩ | |
| Operating Temp | Charge: 0~60°C | Discharge: -30~60°C | |
| Safety Certificates | UL1973, UL9540A, IEC62619, GB/T36276 | |
| Visual | Parameter | 10kWh System | 16kWh System |
|---|---|---|---|
![]() Hybrid All-in-One | Cell Base | 200Ah LFP | 314Ah LFP |
| Max Output Power | 5,000W | 10,000W | |
| MPPT Range | 150V ~ 850V | ||
| Net Weight | 57 kg | 100 kg | |
| Dimension (H*W*D) | 850*480*160mm | 1100*540*160mm | |
| Installation | Wall-mounted / Plug & Play | ||
Q: Why use the 314Ah cell for high-capacity storage?
A: The 314Ah cell is the current industry leader, offering 12% higher energy density than 280Ah cells. This allows for a 16kWh system in a more compact size with superior thermal management.
Q: Does the system support remote smart monitoring?
A: Yes. Via WiFi/GPRS, users can access real-time stats, SOC data, and ROI reports. You can generate professional energy earnings reports with just one click on the cloud platform.
Q: How does the "UPS-level" switch benefit my home?
A: The hybrid system features a <10ms seamless switch. During a power outage, your lights and critical appliances stay on without any interruption or rebooting.
System Appearance
Internal Structure