| Availability: | |
|---|---|
| Product View | Technical Feature | Specification |
|---|---|---|
![]() Premium LFP Cell | Nominal Voltage | 3.2V |
| Nominal Capacity | 100Ah / 314Ah Series | |
| Cycle Life (25°C) | ≥ 8000 Cycles (0.5C) | |
| Internal Resistance | ≤ 0.18mΩ | |
| Charge Temp. | 0 ~ 60°C | |
| Discharge Temp. | -30 ~ 60°C | |
| Weight | Approx. 2.2 kg | |
| Certification | UL1973, IEC62619, UL9540A, GB/T36276 |
| Product View | Parameter | Value |
|---|---|---|
![]() Wall-Mounted Design | Nominal Energy | 5.12 kWh |
| Configuration | 51.2V 100Ah (16S1P) | |
| Voltage Range | 43.2V ~ 58.4V | |
| Max. Charge/Discharge | 100A (Continuous) | |
| Cycle Life | ≥ 6000 Cycles | |
| Dimensions | 500 * 470 * 170 mm | |
| Net Weight | 82 kg | |
| Enclosure Rating | IP65 (Optional) |
️
Built-in smart BMS with over-charge, over-discharge, and thermal protection.
Supports parallel connection of up to 15 units for 76.8kWh capacity.
Compatible with most global hybrid inverters via CAN/RS485 communication.
Q1: What is the real-world lifespan of this battery pack?
With our A-grade 314Ah cells, the pack is rated for 6000+ cycles at 80% DOD. For typical home use (one cycle per day), this equates to over 15 years of operational life.
Q2: Is it compatible with my existing solar inverter?
Our BMS supports communication protocols for over 20 leading inverter brands, including Victron, Growatt, Goodwe, Solis, and Deye. It's truly plug-and-play.