| Availability: | |
|---|---|
| Nominal Voltage | 3.2V |
| Capacity | 100Ah (High Density) |
| Cycle Life (@25°C) | 8000 Cycles (0.5C) |
| Internal Resistance | ≤ 0.18mΩ |
| Operating Temp | Charge: 0~60℃ | Discharge: -30~60℃ |
| Certifications | UL1973, UL9540A, IEC62619, GB/T36276 |
| Total Energy | 5.12 kWh |
| Configuration | 16S1P (Grade A Cells) |
| Nominal Voltage | 51.2V |
| Max. Cont. Charge/Discharge | 100A / 100A |
| Cycle Life | ≥ 6000 Cycles |
| Dimension/Weight | 500*470*170mm | 82kg |
| Rated AC Output Power | 10,000 W |
| Max. PV Input Power | 13,000 W |
| MPPT Voltage Range | 150V - 850V |
| Max. DC Input Voltage | 1000 V |
| Ingress Protection | IP65 (Outdoor Ready) |
| Installation Style | Wall-mounted / Compact |
1. Is this 10kW system suitable for a standard family home?
Yes, 10kW is ideal for medium-to-large households. It can power heavy appliances like AC units, electric ovens, and EV chargers simultaneously while the 5.12kWh battery stores excess solar for night use.
2. Can I expand the battery capacity later?
Absolutely. The 51.2V 100Ah modules are designed for parallel expansion. You can stack multiple units to achieve 10kWh, 15kWh, or even 100kWh+ depending on your needs.
3. What is the benefit of the IP65 rating?
IP65 means the inverter is completely dust-tight and protected against water jets. This allows for safe installation in garages, carports, or even sheltered outdoor walls.
4. How long will the battery last?
With Grade A LFP cells rated for 6000+ cycles, if you charge/discharge once per day, the battery system can reliably serve your home for over 15 years.