| Availability: | |
|---|---|
| Total Capacity | 2088kWh |
| Nominal Voltage | 832.0V |
| Cooling Method | Liquid Cooling |
| Cycle Life | ≥8000 cycles |
| Dimensions | 6010 * 2440 * 2438 mm (20ft) |
| Total Weight | 21,616 kg |
Module Energy
52.2 kWh
Cell Capacity
314Ah LFP
Nominal Voltage
166.4V
Module Weight
310 kg
| Rated Output Power | 1000 kW |
| Max Output Power | 1100 kW |
| Rated AC Voltage | 690.0V |
| MPPT Voltage Range | 250V - 850V |
| Rated Frequency | 50/60Hz |
Q: How does the system ensure safety in high-density storage?
A: We use a multi-stage safety approach: 314Ah high-stability cells, Liquid Cooling for thermal management, and an automatic Perfluorohexanone fire suppression system.
Fire Protection System
Wiring & Maintenance