| Availability: | |
|---|---|
| Cell Product | Key Feature | Specification |
|---|---|---|
![]() Ultra-High Density | Nominal Voltage | 3.2V |
| Cycle Life (25°C) | 8000+ Cycles (0.5C) | |
| Resistance | ≤ 0.18mΩ | |
| Temp Range | Charge: 0~60°C | Discharge: -30~60°C | |
| Certificates | UL1973, UL9540A, IEC62619, GB/T36276 | |
| Visual Overview | Parameter | 10kWh System | 16kWh System |
|---|---|---|---|
![]() Hybrid All-in-One | Cell Configuration | 200Ah Cell Base | 314Ah Cell Base |
| Max Output Power | 10,000W (High Efficiency) | ||
| Voltage Range | 150V ~ 850V (MPPT) | ||
| Net Weight | 57 kg | 100 kg | |
| System Dimension | 850*480*160mm | 1100*540*160mm | |
| Installation Mod | Wall-mounted (Save 40% Space) | ||
Real-Time Efficiency & Smart Management
Integrated with a powerful cloud platform for real-time remote statistics and one-click report generation to maximize your ROI.
Q: What makes the 314Ah cell superior for home storage trends?
A: The 314Ah cell is the new industry standard, offering a 12% higher energy density than traditional 280Ah cells. It ensures the system remains compact while providing extended 16kWh capacity.
Q: Is the monitoring system compatible with mobile devices?
A: Yes. The system supports WiFi/GPRS connection. You can monitor real-time power flow, SOC, and historical earnings via our mobile App or web dashboard.
Q: How does the hybrid ESS handle grid outages?
A: The system features a seamless UPS-level switch (<10ms). During a blackout, the hybrid ESS automatically powers your critical loads using stored solar energy.
System Appearance
Internal Structure