| Availability: | |
|---|---|
![]() | Nominal Voltage(V) | 3.2V |
| Capacity(Ah) | 314Ah | |
| Nominal Cycle Life(25°C) | 8000 (0.5C/0.5C) | |
Internal Resistance(mΩ) | ≤ 0.18mΩ | |
| Capacity Retention | ≥70% | |
| Weight(g) | 1900+300 | |
| Charge Temperature(°C) | 0~60℃ | |
| Discharge Temperature(°C) | -30~60℃C | |
| Certification | GB、T36276、UL1973、 UL9540A、IEC62619、UL1642 |
![]() | Capacity | 16.076KWH |
| Configuration | 16S1P | |
| Nominal Voltage | 51.2V | |
Cell capacity | 314Ah | |
| Discharge Cut-off | 44.8V | |
| Charge Cut-off | 57.6v | |
| Max. Continuous Discharge Current | 157A | |
| Max. Continuous Charge Current | 157A | |
| Cycle Life | ≥ 6000 cycles | |
| Operating Temperature | -20°C to45°C | |
| Dimension | 530*200*920mm | |
| Weight | 107Kg |
Hot Tags:Floor-standing 16 kWh Home Energy Storage System, Ac Vs Dc Coupled, Accu Opslag Container, EVE Cell, 16Kw Lifepo4 Battery, Battery Packs For Sale, Utility Battery, Battery Cleaning Solution, Inverter Battery Rate, Ac Battery Vs Dc Battery, China, Design, Solution, Customized, Bulk, Cheap, Manufacturers, Factory, High Quality, Quotation, Pricelist